Fixed Effects for Final Model
Linear mixed-effects model with random slopes
Parameter Estimate Std. Error df t value Pr(>|t|) p-value Significance1
(Intercept) 1.758 0.912 468.7497 1.928 5.444090e-02 0.054 .
timepoint_centered 1.213 0.044 150.8921 27.764 3.580038e-61 0.000 ***
hc_classb 0.219 0.494 398.2470 0.444 6.575405e-01 0.657
hc_classc 0.325 0.486 397.1117 0.668 5.046690e-01 0.504
sexM −0.343 0.347 492.2338 −0.989 3.233855e-01 0.323
sitewashington 0.065 0.381 490.2173 0.169 8.657050e-01 0.866
group_typeTLA 0.493 0.327 491.1140 1.505 1.329142e-01 0.132
nonverbal_iq_6 0.495 0.100 479.4287 4.948 1.040971e-06 0.000 ***
timepoint_centered:hc_classb −0.209 0.060 172.8008 −3.504 5.841851e-04 0.000 ***
timepoint_centered:hc_classc −0.124 0.057 167.7646 −2.159 3.226091e-02 0.031 *
1 * p < 0.05, ** p < 0.01, *** p < 0.001