Fixed Effects for Final Model
Linear mixed-effects model with random slopes
Parameter Estimate Std. Error df t value Pr(>|t|) p-value Significance1
(Intercept) 2.828 0.846 454.1832 3.345 8.924326e-04 0.001 ***
timepoint_centered 1.195 0.040 160.5343 29.952 1.296868e-67 0.000 ***
lpa_classB 0.210 0.511 388.1541 0.412 6.805564e-01 0.680
lpa_classC 0.070 0.361 380.7010 0.193 8.467664e-01 0.847
sexM −0.676 0.306 479.1315 −2.210 2.755681e-02 0.027 *
sitewashington 0.218 0.342 477.3027 0.636 5.247885e-01 0.524
group_typeTLA 0.443 0.298 478.1217 1.489 1.370431e-01 0.136
nonverbal_iq_6 0.384 0.090 459.8769 4.250 2.587796e-05 0.000 ***
timepoint_centered:lpa_classB −0.154 0.072 162.6975 −2.138 3.403719e-02 0.033 *
timepoint_centered:lpa_classC −0.100 0.051 167.7839 −1.951 5.274745e-02 0.051 .
1 * p < 0.05, ** p < 0.01, *** p < 0.001